The Story
SR 450
Backpack mistblower with 2-MIX engine
Similar to the SR 430 version. Also fitted with a quick 2-in-1 conversion mechanism for dusting and spraying granules. Easy and precise dust metering.
Technical data
| Technical data | Value |
|---|---|
| Capacity cm3 | 63,3 |
| Weight kg 1) | 12,8 |
| Maximum air flow m3/h 2) | 1.300 |
| Horizontal spray width m | 14,5 |
| Performance kW | 2,9 |
| Tank volume l | 1,70 |
| Exit velocity m/s 3) | 90 |
| EPA Certified fuel consumption l/h | 1.324 |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
SR 450
Backpack mistblower with 2-MIX engine
Similar to the SR 430 version. Also fitted with a quick 2-in-1 conversion mechanism for dusting and spraying granules. Easy and precise dust metering.
Technical data
| Technical data | Value |
|---|---|
| Capacity cm3 | 63,3 |
| Weight kg 1) | 12,8 |
| Maximum air flow m3/h 2) | 1.300 |
| Horizontal spray width m | 14,5 |
| Performance kW | 2,9 |
| Tank volume l | 1,70 |
| Exit velocity m/s 3) | 90 |
| EPA Certified fuel consumption l/h | 1.324 |



















