$261.51
Leaf Blower 2T 13𝑁 BG56 STIHL—
$261.51
The Story
AVAILABLE INSTORE ONLY
Must be collected in store. As per STIHL Policy
BG 56 0.7kW
Powerful hand held blower
Quickly clears leaves and grass cuttings. Round nozzle, 2-MIX engine, stop button.
Videos
Technical data
| Capacity cm3 | 27,2 |
| Performance kW | 0,7 |
| Weight kg 1) | 4,1 |
| Air velocity m/s 2) | 72 |
| Max. air throughput m3/h 3) | 730 |
| Air flow rate m3/h 4) | 700 |
| Air throughput with flat nozzle cf/min | 330 |
| Air throughput with flat nozzle m3/h 2) | 560 |
| Air velocity mph 2) | 161 |
| Max. air speed m/s | 71 |
| EPA Certified fuel consumption l/h | 0,46 |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
AVAILABLE INSTORE ONLY
Must be collected in store. As per STIHL Policy
BG 56 0.7kW
Powerful hand held blower
Quickly clears leaves and grass cuttings. Round nozzle, 2-MIX engine, stop button.
Videos
Technical data
| Capacity cm3 | 27,2 |
| Performance kW | 0,7 |
| Weight kg 1) | 4,1 |
| Air velocity m/s 2) | 72 |
| Max. air throughput m3/h 3) | 730 |
| Air flow rate m3/h 4) | 700 |
| Air throughput with flat nozzle cf/min | 330 |
| Air throughput with flat nozzle m3/h 2) | 560 |
| Air velocity mph 2) | 161 |
| Max. air speed m/s | 71 |
| EPA Certified fuel consumption l/h | 0,46 |



















