The Story
The MS 720 – lmproved design of the most popular livelihood chain saw STIHL 070. Equipped with the New Duromatic E guide bar (approximately 8% thicker) for less vibration.
Includes
-
Screwdriver 0000-890-2905
- Combo Wrench 0000-890-3400
| Technical data | Value |
|---|---|
| Displacement cm³ | 105,7 |
| Performance kW | 4,8 |
| Weight kg 1) | 10,8 |
| Power-to-weight ratio kg/kW | 2,2 |
| Chain pitch | .404" |
| Tank volume l | 1,20 |
| Chain brake | Without Chain Brake |
| Anti vibration system | ohne AV-System |
| Carburettor | Standard Carburetor |
| Oil tank volume cm3 | 530 |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
The MS 720 – lmproved design of the most popular livelihood chain saw STIHL 070. Equipped with the New Duromatic E guide bar (approximately 8% thicker) for less vibration.
Includes
-
Screwdriver 0000-890-2905
- Combo Wrench 0000-890-3400
| Technical data | Value |
|---|---|
| Displacement cm³ | 105,7 |
| Performance kW | 4,8 |
| Weight kg 1) | 10,8 |
| Power-to-weight ratio kg/kW | 2,2 |
| Chain pitch | .404" |
| Tank volume l | 1,20 |
| Chain brake | Without Chain Brake |
| Anti vibration system | ohne AV-System |
| Carburettor | Standard Carburetor |
| Oil tank volume cm3 | 530 |






















